S/NO | LOCATION
|
SIZE | PURPOSE | TITLE | PRICE | REMARKS
|
1 | Airport road | 2.05Ha | Commercial (Not specified) | R of O | N250m | J .V. |
2 | Wuse Zone 3 | 1463,99sqm | Commercial (Not Specified) | C of O | N200M | Negotiable |
3 | Mabuchi | 3200sqm | Built Petrol Filling Station | C of O | N1.5B | Neg. |
4 | Gwagwalada | 42Ha | Estate Devt. | C of O | N100m | Neg. |
5 | Gwarinpa 1 | 2300sqm | Commercial | C of O | N200m | |
6 | Guzape | 2336.39 | Residential | C of O | N150m | |
7 | Guzape | 1655.82 | Residential | C of O | N100m | |
8 | Guzape | 2851.81 | Residential | R of O | N140m | |
9 | Guzape | 2020 | Residential | R of O | N90m | |
10 | Guzape | 1249.53 | Residential | C of O | N65m | |
11 | Kyami | 20Ha | Housing Estate | R of O | N750m | |
12 | Gudu | 2,200sqm | Multi-function | C of O | N100M | |
13 | Gwagwalada | 10hect | Farmland | C of O | N25M | |
14 | MaitamaAliero | 2023.77sqm | Residential | Offer | N75 | |
15 | MaitamaAliero | 1988.92sqm | Residential | Offer | N90m | |
16 | MaitamaAliero | 1840.60sqm | Residential | Offer | N100M | |
17 | MaitamaAliero | 5,030sqm | Residential | C of O | N350m | |
18 | MaitamaAliero | 2000sqm | Residential | R of O | N95M | |
19 | MaitamaAliero | 1560sqm | Residential | R of O | N65M | |
20 | Lugbe 1 | 3.45 Ha | Estate-Mass housing | C of O | N45M | |
21 | Jahi | 4400sqm | Petrol station | C of O | N280M | |
22 | Jahi | 1831.79 | Residential | C of O | N35m | |
23 | Jahi | 998.30 | Residential | C of O | N35m | |
24 | Kukwaba | 8428.24sqm | Petrol Station | R of O | N100M | |
25 | Jahi | 7174.11sqm | Commercial | C of O | N350M | |
26 | Kyami | 1200sqm | Residential | R of O | N5m | |
27 | Kyami | 1500sqm | Residential | R of O | N5M | |
28 | Jahi | 1100sqm | Residential | R of O | N35M | |
29 | Karu | 1.5Ha | Estate Devt | R of O | N100m | |
30 | Mabushi | 4 units of 4dbr with 1rm Bq.
-4 units of 4bdr. -2 units of 3bdr. ALL Duplexes -borehole |
Residential | C of O | N450m | |
31 | Lokogoma | 7 nos. 4bdrm Duplexes | Residential | Allocation | N150m Each | |
32 | Garki Area 3 | 2 no. 4bdr duplexes
&bqs |
Residential | C of O | N200m | |
33 | Mpape | 9484.82 | Petrol Filling Station | R of O | N350m | |
34 | Katampe | 749.46sqm | Residential | C of O | N35m | |
35 | Guzape | 1330sqm | Residential | R of O | N20m | |
36 | Guzape | 1500sqm | Residential | C of O | N70m | |
37 | Jahi | 4200sqm | School | C of O | N300m | |
38 | Kaduna Road Suleja | 30Ha | Estate Devt. | C of O | N450m |
Visiting our web site is like going levitra vs viagra to local pharmacy. Here we are buying tadalafil online talking about some natural methods for recovery of penile erection. While it’s popularly considered that estrogen is the primary sildenafil pfizer http://www.wouroud.com/index.php?ln=en female hormone, testosterone is actually the most abundant throughout a women’s lifespan. You can treat cheap viagra in canada poor erection problem with the sildenafil citrate.
Tel: 08098082421, 08033082421
NOTE- These prices are negotiable and the chart is subject to daily updates.
If what you desire is not available in this list kindly call our numbers above.
**Nos 1 to 38 are captured in the two thumbnail pictures above.
Call to Place Your Advert Today: We have Banner, Header Board and Page Adverts. Advert prices are all affordable. You can advertise for any audience in any country as we will direct the right audience to your post from within our blog and from the external internet ping backs and Google Traffic. We have good USA, Europe & Africa Visitors Traffic.
“Reach out to more CUSTOMERS HERE”